C.B.S.E, Affiliation No, 1030253
Bhicholi Mardana, Indore
Phone Number : (School) 0731-2847332, 7222902286,
(City Office) 2492431
Hostel Phone Number : 2848332, 2847366, 7222902292, 7222902293
Amount
₹600
₹18,000
FOR ONLINE PAYMENT DETAILS
Like (Paytm, Phone Pay, Google Pay, All UPI & Online Net Banking)
Beneficiary Name : PRAGYA GIRLS SCHOOL
Beneficiary Account No. :
PRAGYS(Scholar No. of Student)@YESBANKLTD
Terms | Dates | DAY BOARDING | BOARDING | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nursery | K.G I & K.G II | I to V | VI to VIII | IX & X | XI & XII | III & V | VI to VIII | IX & X | XI & XII | ||
I | April 1 to 30, 2024 | ₹24,200 | ₹27,850 | ₹29,050 | ₹30,850 | ₹31,450 | ₹32,700 | ₹78,500 | ₹80,300 | ₹80,950 | ₹82,150 |
II | Sept 1 to 30, 2024 | ₹24,200 | ₹27,850 | ₹29,050 | ₹30,850 | ₹31,450 | ₹32,700 | ₹78,500 | ₹80,300 | ₹80,950 | ₹82,150 |
III | Dec 1 to 30, 2024 | ₹24,200 | ₹27,850 | ₹29,050 | ₹30,850 | ₹31,450 | ₹32,700 | ₹78,500 | ₹80,300 | ₹80,950 | ₹82,150 |
Total | ₹72,600 | ₹83,550 | ₹87,150 | ₹92,550 | ₹94,350 | ₹98,100 | ₹2,35,500 | ₹2,40,900 | ₹2,42,850 | ₹2,46,450 |
tearm | dates | fees |
---|---|---|
I | April 1 to 30, 2024 | ₹24,200 |
II | Sept 1 to 30, 2024 | ₹24,200 |
III | Dec 1 to 30, 2024 | ₹24,200 |
Total: | ₹72,600 |
tearm | dates | fees |
---|---|---|
I | April 1 to 30, 2024 | ₹27,850 |
II | Sept 1 to 30, 2024 | ₹27,850 |
III | Dec 1 to 30, 2024 | ₹27,850 |
Total: | ₹83,550 |
tearm | dates | fees |
---|---|---|
I | April 1 to 30, 2024 | ₹29,050 |
II | Sept 1 to 30, 2024 | ₹29,050 |
III | Dec 1 to 30, 2024 | ₹29,050 |
Total: | ₹87,150 |
tearm | dates | fees |
---|---|---|
I | April 1 to 30, 2024 | ₹30,850 |
II | Sept 1 to 30, 2024 | ₹30,850 |
III | Dec 1 to 30, 2024 | ₹30,850 |
Total: | ₹92,550 |
tearm | dates | fees |
---|---|---|
I | April 1 to 30, 2024 | ₹31,450 |
II | Sept 1 to 30, 2024 | ₹31,450 |
III | Dec 1 to 30, 2024 | ₹31,450 |
Total: | ₹94,350 |
tearm | dates | fees |
---|---|---|
I | April 1 to 30, 2024 | ₹32,700 |
II | Sept 1 to 30, 2024 | ₹32,700 |
III | Dec 1 to 30, 2024 | ₹32,700 |
Total: | ₹98,100 |
tearm | dates | fees |
---|---|---|
I | April 1 to 30, 2024 | ₹78,500 |
II | Sept 1 to 30, 2024 | ₹78,500 |
III | Dec 1 to 30, 2024 | ₹78,500 |
Total: | ₹2,35,500 |
tearm | dates | fees |
---|---|---|
I | April 1 to 30, 2024 | ₹80,300 |
II | Sept 1 to 30, 2024 | ₹80,300 |
III | Dec 1 to 30, 2024 | ₹80,300 |
Total: | ₹2,40,900 |
tearm | dates | fees |
---|---|---|
I | April 1 to 30, 2024 | ₹80,950 |
II | Sept 1 to 30, 2024 | ₹80,950 |
III | Dec 1 to 30, 2024 | ₹80,950 |
Total: | ₹2,42,850 |
tearm | dates | fees |
---|---|---|
I | April 1 to 30, 2024 | ₹82,150 |
II | Sept 1 to 30, 2024 | ₹82,150 |
III | Dec 1 to 30, 2024 | ₹82,150 |
Total: | ₹2,46,450 |
All fees will be paid at City Office 48-49, Barwani Plaza, Old Palasia, Indore (M.P.), only by Crossed Cheques/D.D. in favour of PRAGYA GIRLS SCHOOL, INDORE or ONLINE as per details mentioned above. In case if Cheque is dishonored (Any Reason) ₹500/- will be charged.
Subject Fees should be paid along with 1st Term Fees.
1st installment is to be paid compulsorily at the time of admission.
Fee can be accepted with late payment of ₹30/- per day, within 30 days expiry date. Thereafter, name of the student will be struck off. Readmission of fee defaulters will be at the discretion of the Principal followed by complete Re - admission process.
In case of indiscipline / home stay full fees will be charged as applicable.
At the time of Admission/Withdrawal, fees for that term will have to be paid by the parents.
AMUN, AFS, NCC, Sports, Out-station tour & Excursions, exchange program, Board Examination Fees & CBSE Registration will be Chargeable as per actual cost.
Hike in Bus & Lunch Fees is due to hike in Diesel & Gas rates by the Govt. & It can be revised from time to time as per Govt. rules. In case anything levied by Govt. will be charged from parents.
Boarding Fees does not include personal expenses, uniform, stationery, health insurance, medical expenses.
Admission category of boarder - can not be changed to day boarder once admission confirm as boarder.
School transport and mess is compulsory for all.
School fees includes (Approx.) ₹24,200/- for Transport Charges, ₹19,360/- for Lunch & ₹3,630/- for 10 months Internal Exam. Stationery Charges, Education Aids, Annual Activities, Health and Wellness program, Digital platforms etc. & Compulsory Coaching fees (only for hostlers).